Basic Details
SCHOOL NAME | DELHI PUBLIC SCHOOL, MYSORE , KARNATAKA | SCHOOL CODE | 40370 |
ADDRESS | DELHI PUBLIC SCHOOL, Survey No. 119/1, Bugathgalli Village,Varuna Hobli, Bannur Road, Mysore – 570 011 | AFFILIATION CODE | 830551 |
PRINCIPAL | Mrs. NAMRATA SHARMA | PRINCIPAL’s CONTACT NUMBER | 9481665382 |
PRINCIPAL’sEMAIL ID | principal@dpsmysore.com | ||
SCHOOL’S CONTACT NUMBER | 0821- 2471002/3 | SCHOOL’S E-MAIL ID | INFO@DPSMYSORE.COM |
SCHOOL’S WEBSITE | WWW.DPSMYSORE.COM | SCHOOL’S FAX NUMBER | 0821-2471004 |
LANDMARK NEAR SCHOOL | NEAR JALMAHAL RESORT | YEAR OF ESTABLISHMENT | 2012 |
AFFILIATION VALIDITY | AFFILIATION STATUS | PROVISIONAL | |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | KK EDUCATIONAL AND CHARITABLE TRUST | REGISTRATION DATE | 30/12/2000 |
SOCIETY REGISTRATION NUMBER | 270/2000-01 | REGISTRATION VALIDITY | REGISTRATION VALIDITY |
NOC ISSUING AUTHORITY | GOVERNMENT OF KARNATAKA | NOC ISSUING DATE | 30/01/2013 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
Faculty Details
TOTAL NUMBER OF TEACHERS | 46 | NUMBER OF TGTs | 20 |
NUMBER OF PETs | 3 | NUMBER OF PRTs | 26 |
OTHER NON TEACHING STAFF | 9 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 19 |
Student Details
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
LKG | 1 | 31 |
UKG | 2 | 41 |
1 | 3 | 71 |
2 | 3 | 87 |
3 | 3 | 84 |
4 | 3 | 91 |
5 | 3 | 87 |
8 | 3 | 85 |
7 | 2 | 55 |
8 | 2 | 63 |
9 | 2 | 58 |
10 | 2 | 49 |
TOTAl | 802 |
Academic Details
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 11, 12 |
086-SCIENCE 015-KANNADA 018-FRENCH 087-SOCIAL SCIENCE 122-SANSKRIT 165-FOUNDATION OF IT 184-ENGLISH LANG. & LIT 041-MATHEMATICS 085-HINDI COURSE-B | 083-COMPUTER SCIENCE 301-ENGLISH-CORE 030-ECONOMICS MATHEMATICS 042-PHYSICS 043-CHEMISTRY 044-BIOLOGY 054-BUSINESS STUDIES 055- ACCOUNTANCY 066- ENTREPRENEURSHIP |
Infrastructure Details
TOTAL NO. OF SITES OF SCHOOL | 1 | TOTAL NO. OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQ. MTRS | TOTAL NUMBER OF PLAYGROUNDS | 1 | |
TOTAL AREA OF PLAY GROUND IN SQ. MTRS | TOTAL NO. OF ROOMS | 33 | |
NUMBER OF GIRL’S TOILET | 3 | NUMBER OF BOYS TOILET | 3 |
TOTAL NO. OF LIBRARIES | 1 | NUMBER OF AUDITORIUMS | 1 |
TOTAL NO. OF CANTEEN | 1 | NO. OF DIGITAL CLASS ROOMS | 30 |
NO. OF ROs PLANT | 1 | ||
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED | YES | DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
Fees Details
CLASS | ADMISSION FEE | CAUTION DEPOSIT [Refundable] | TUTION FEE[In 3 Equal Installments] |
LKG | 45000 | 15000 | 69300 |
UKG | 45000 | 15000 | 66750 |
GRADE I | 45000 | 15000 | 65400 |
GRADE II -X | 45000 | 15000 | 64200 |
GRADE XI | 45000 | 15000 | 78600 |
DELHI PUBLIC SCHOOL, MYSORE
SCHOOL MANAGEMENT COMMITTEE MEMBER DETAILS
SL NO | MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION IN SMC | OCCUPATION | OFFICIAL ADDRESS | RESIDENTIAL ADDRESS | CONTACT NO. OFFICE | CONTACT NO. RESIDENCE |
1 | MRS. NAMRATA SHARMA | MR. ANIL KUMAR SHARMA | MEMBER SECRETARY | PRINCIPAL | DELHI PUBLIC SCHOOL, # 119/1, BHUGATHGALLI VILLAGE, MYSORE-570028 | # 41, B3, SANKALP APARTMENTS, NEW SAYYAJI RAO ROAD, MYSORE-570001 | 0821-2471002 | 9481665382 |
2 | MRS. UMME SEEMA | MR. KALEEMULLA | PARENT | HOME MAKER | NA | # 1625, 6TH A CROSS, 1ST STAGE, RAJIVNAGAR, MYSORE-570019 | 0821-2451625 | 0821-2451625 |
3 | DR. MANSOOR AHMED | MR. NAZEER AHMED | PARENT | DOCTOR | DEPARTMENT OF COMMUNITY MEDICINE, MMC & RI, MYSORE | # 1151/A, 1ST STAGE, KUVEMPU CIRCLE, RAJIVNAGAR, MYSORE | 0821-2520512 | 9945939275 |
4 | MRS. RESHMA KHURAISHI | MR. NASIR NAYEEM KHURAISHI | TEACHER | EDUCATION | # 119/1, BHUGATHGALLI VILLAGE, MYSORE-570028 | # 794, 3RD CROSS, 1ST STAGE, SATHAGALLI EXT, MYSORE-570029 | 0821-2471002 | 9739893840 |
5 | MRS. PREMALATHA S | MR. S JAYAKUMAR | TEACHER | EDUCATION | # 119/1, BHUGATHGALLI VILLAGE, MYSORE-570028 | # 794, 3RD CROSS, 1ST STAGE, SATHAGALLI EXT, MYSORE-570029 | 0821-2471002 | 9663236882 |
6 | MRS. ANURADHA | MR. R RABINDRA | TEACHER | EDUCATION | JAWAHAR NAVODAYA VIDYALAYA, DMG HALLI, MYSORE | JAWAHAR NAVODAYA VIDYALAYA, DMG HALLI, MYSORE | 0821- 2970040 | 9448164917 |
7 | MRS. NIRMALA KUMARI | MR. H CHANDRAHASA | TEACHER | EDUCATION | KENDRIYA VIDYALAYA, GITB PRESS CAMPUS, SIDDARTHANAGAR, MYSORE | KENDRIYA VIDYALAYA, GITB PRESS CAMPUS, SIDDARTHANAGAR, MYSORE | 0821- 2473515 | 9686969410 |
8 | MR. SIVAKUMAR N V | N V SUBRAMANI | PRINCIPAL | EDUCATION | MYSORE WEST LIONS SEVANIKETAN SCHOOL, P-3, 6TH CROSS GOKULAM III STAGE, MYSORE 570002 | #7, ‘MATHRUSHREE’, NIE LADIES HOSTEL ROAD, VISHWESHWARANAGAR, MYSORE 570008 | 0821 2511254 | 9449003074 |
9 | MR. HANUMANTHAIA H T | MR. THIMMAIAH | HEAD MASTER | EDUCATION | DEMONSTRATION SCHOOL, RIE, MYSURU | DEMONSTRATION SCHOOL, RIE, MYSURU | 9930040252 | 9930040252 |
10 | MRS. M S RAJESHWARI IYER | G MANI | PRINCIPAL | EDUCATION | MAHAJANA PUBLIC SCHOOL JAYALAKSHMIPURAM, MYSORE | # 103, 1ST FLOOR, GRAINS OF SAND, YADAVGIRI, MYSORE | 0821-2412524 | 9632905161 |
11 | SUNIL MENEZES SUD | RAMONT MENEZES | PRINCIPAL | EDUCATION | ST. ARNOLD’S CENTRAL SCHOOL, SATHAGALLI LAYOUT, MAHADEVAPURA ROAD, MYSORE | ST. ARNOLD’S CENTRAL SCHOOL, SATHAGALLI LAYOUT, MAHADEVAPURA ROAD, MYSORE | 0821-2453580 | 9969436433 |
Transportation Details
TOTAL NO. OF BUSES | 11 |
NO. OF LADY ATTENDAR | 11 |
CCTV | YES |
SL.NO | ROUTE NO | DRIVER NAME | PHONE NO | AREA |
1 | M1 | SRINIVAS.V | 8693988855 | BOGADI T.K LAY OUT KUVEMPUNAGARA JP NAGAR VIDYARANYAPURAM BRIGADE SOLITAIR APT |
2 | M2 | BABURAO | 8693988860 | VIJAYNAGAR ,HEBBAL,HINKAL,METAGALLI KRS ROAD,V.V MOHALLA,RAILWAY COLONY,RBI QTRS RING ROAD |
3 | M3 | PRADHAN.S | 9742689066 | CHURCH, YADAVAGIRI BAMBOO BAZAR GANDHINAGAR,UDAYAGIRI,RAJIV NAGAR |
4 | M4 | SHIVAPRAKASH | 7204004646 | MALAVALLI,BANNUR,KIRGAVALU,DFRL QTRS |
5 | M5 | FAREED AHMED | 8453014718 | NANJANGUD,THANDAVAPURA,KADAKOLA,GOWRISHANKAR NAGAR,RAMANUJAROAD,KC LAYOUT MITTAL APPT, |
6 | M6 | PRATHAP | 8693988840 | CHAMUNDIVIHARA STADIUM,GAYATRIPURAM,PF OFFICE ,MAHADEVPURA MAIN ROAD KALYANGIRI RAJKUMAR ROAD ,TCHRS LAY OUT GURAJALAYOUT |
7 | M7 | RAVI.S | 8693988861 | SARASWATHIPURAM,JAYNAGARA,LAKSHMIPURAM,BALLAL,SIDDAPPA SQRE,NAZAR BAD,BANNUR ROAD |
8 | M8 | IRFAN AHMED | 8453014658 | SANKAP CENTRAL,BAMBOOBAZAR,BANNIMANTAP,HUDCO MAIN ROAD,ALKABEER COLLEGE |
9 | M9 | SHIVKUMAR | 8693988862 | S,V.PATEL NAGAR NANDINILAY OUT ALANAHALLI,SIDDARTHA LAYOUT,ITTIGE GUDU, |
10 | M10 | AKBER HUSSAIN | 8453014755 | SIDDIQUE MOHALLA,SUBHASH NAGAR,RAJENDRA NAGAR,NAIDUNAGAR,RAJIVNAGAR 3RD STAGE MANASINAGAR |
11 | M11 | KRISHNAPPA | 9448238734 | Banimantap, B layout, C layout, Hanumantanagar, Udco main road, Loyal world, Milan function hall, Naidunagar. |